Sylvan Ridge Townhomes
| Address: | 2733 SW Sylvan Heights Dr Seattle, WA 98106 |
|---|---|
| Location: | Seattle |
| Price range: | Starting at $300,000 |
| Address: | 2733 SW Sylvan Heights Dr Seattle, WA 98106 |
|---|---|
| Location: | Seattle |
| Price range: | Starting at $300,000 |
| Address: | 3333 Wallingford Ave N Seattle, WA 98103 |
|---|---|
| Location: | Seattle |
| Price range: | Starting at $230,000 |
| Address: | 230 4th St Bremerton, WA 98337 |
|---|---|
| Location: | Seattle |
| Price range: | $250,000 to $900,000 |
| Address: | 7600 Greenwood Ave N Seattle, WA 98103 |
|---|---|
| Location: | Seattle |
| Price range: | $150,000 to $250,000 |
| Address: | 1120 17th Avenue Seattle, WA 98122 |
|---|---|
| Location: | Capitol Hill |
| Price range: | $250,000 to $335,000 |
| Address: | 16141 Cleveland Street Redmond, WA 98052 |
|---|---|
| Location: | Seattle |
| Price range: | $300,000 to $500,000 |
| Address: | 819 Virginia St Seattle, WA 98101 |
|---|---|
| Location: | Seattle |
| Price range: | $980,000 to $1,900,000 |
| Address: | 5th Ave & Lenora St Seattle, WA 98121 |
|---|---|
| Location: | Belltown |
| Price range: | $400,000 to $2,000,000 |
| Address: | 159 Denny Way Seattle, WA 98109 |
|---|---|
| Location: | Belltown |
| Price range: | Unavailable |
| Address: | NE 81st St Seattle, WA 98115 |
|---|---|
| Location: | Belltown |
| Price range: | $250,000 to $1,000,000 |
| Address: | 125 Warren Ave N Seattle, WA 98109 |
|---|---|
| Location: | Queen Anne |
| Price range: | $150,000 to $450,000 |
| Address: | 521 16th Ave E Seattle, WA 98112 |
|---|---|
| Location: | Capitol Hill |
| Price range: | $350,000 to $450,000 |
| Address: | 14300 32nd Ave NE Seattle, WA 98125 |
|---|---|
| Location: | Seattle |
| Price range: | $169,950 to $249,950 |
| Address: | 5304 Lake Washington Blvd Kirkland, WA 98033 |
|---|---|
| Location: | Seattle |
| Price range: | $700,000 to $1,000,000 |
| Address: | 319 Summit Ave East Seattle, WA 98112 |
|---|---|
| Location: | Capitol Hill |
| Price range: | $335,000 to $500,000 |
| Address: | 108 5th Ave S Seattle, WA 98104 |
|---|---|
| Location: | Seattle |
| Price range: | $185,000 to $326,000 |
| Address: | 1408 12th Ave Seattle, WA 98122 |
|---|---|
| Location: | Capitol Hill |
| Price range: | $330,000 to $1,000,000 |
| Address: | 3104 Western Ave Seattle, WA 98121 |
|---|---|
| Location: | Seattle |
| Price range: | $259,950 to $759,950 |
| Address: | 8296 160th Avenue NE Redmond, WA 98052 |
|---|---|
| Location: | Seattle |
| Price range: | Unavailable |
| Address: | Harrison Street & 9th Ave North Seattle, WA 98109 |
|---|---|
| Location: | Seattle |
| Price range: | $200,000 to $875,000 |
Compare quotes from up to five different established lenders to finance your condo purchase or get a home equity loan.
If you are a realtor, let us know and so we can help you integrate your services into our site.
Realtor and condo owners, please contact us to inquire about our services or advertising opportunities.