Twenty Five on the Park
| Address: | 1800 11th Ave Seattle, WA 98122 |
|---|---|
| Location: | Capitol Hill |
| Price range: | $500,000 to $800,000 |
| Address: | 1800 11th Ave Seattle, WA 98122 |
|---|---|
| Location: | Capitol Hill |
| Price range: | $500,000 to $800,000 |
| Address: | 114 Pike St Seattle, WA 98101 |
|---|---|
| Location: | Seattle |
| Price range: | Unavailable |
| Address: | 1200 Bellevue Way NE Bellevue, WA 98004 |
|---|---|
| Location: | Bellevue |
| Price range: | $695,000 to $925,000 |
| Address: | 196 State St S Kirkland, WA 98033 |
|---|---|
| Location: | Seattle |
| Price range: | $310,000 to $740,000 |
| Address: | 1221 Denny Seattle, WA 98109 |
|---|---|
| Location: | Seattle |
| Price range: | Unavailable |
| Address: | 1800 Terry Ave Seattle, WA 98101 |
|---|---|
| Location: | Seattle |
| Price range: | Unavailable |
| Address: | 1915 2nd Ave Seattle, WA 98101 |
|---|---|
| Location: | Seattle |
| Price range: | Unavailable |
| Address: | 2030 Westlake Ave Seattle, WA 98121 |
|---|---|
| Location: | Seattle |
| Price range: | Unavailable |
| Address: | 22 West Lee St Seattle, WA 98119 |
|---|---|
| Location: | Queen Anne |
| Price range: | $775,000 to $1,200,000 |
| Address: | 309 N 41st Street Seattle, WA 98103 |
|---|---|
| Location: | Seattle |
| Price range: | Unavailable |
| Address: | NE 125th St & 33rd Ave NE Seattle, WA 98125 |
|---|---|
| Location: | Bellevue |
| Price range: | Unavailable |
| Address: | 909 5th Ave Seattle, WA 98104 |
|---|---|
| Location: | Seattle |
| Price range: | $500,000 to $2,000,000 |
| Address: | 600 Denny Way Seattle, WA 98121 |
|---|---|
| Location: | Seattle |
| Price range: | Unavailable |
| Address: | 224 Pontius Ave N Seattle, WA 98109 |
|---|---|
| Location: | Seattle |
| Price range: | Unavailable |
| Address: | E John St & 12th Ave E Seattle, WA 98102 |
|---|---|
| Location: | Capitol Hill |
| Price range: | $250,000 to $1,000,000 |
| Address: | 132nd PL SE Newcastle, WA 98059 |
|---|---|
| Location: | Seattle |
| Price range: | $250,000 to $650,000 |
| Address: | 2334 Elliott Ave Seattle, WA 98121 |
|---|---|
| Location: | Belltown |
| Price range: | Starting at $250,000 |
| Address: | 668 South Lane St Seattle, WA 98104 |
|---|---|
| Location: | Seattle |
| Price range: | Starting at $200,000 |
| Address: | 40th & Aurora Ave N Seattle, WA 98103 |
|---|---|
| Location: | Seattle |
| Price range: | Unavailable |
| Address: | 8th Ave & Pine St Seattle, WA 98101 |
|---|---|
| Location: | Seattle |
| Price range: | $400,000 to $5,000,000 |
Compare quotes from up to five different established lenders to finance your condo purchase or get a home equity loan.
If you are a realtor, let us know and so we can help you integrate your services into our site.
Realtor and condo owners, please contact us to inquire about our services or advertising opportunities.